Benchmarks
Plugin footprint Passed 16 tests
Installer Passed 1 test
🔺 Critical test (weight: 50) | The install procedure must perform silently
Install script ran successfully
Server metrics [RAM: ▲0.21MB] [CPU: ▼282.52ms] Passed 4 tests
Server-side resources used by Woo Credits
Server-side resource usage in normal parameters
Page | Memory (MB) | CPU Time (ms) |
---|---|---|
Home / | 3.01 ▲0.29 | 37.29 ▲14.31 |
Dashboard /wp-admin | 3.30 ▲0.25 | 54.08 ▲14.37 |
Posts /wp-admin/edit.php | 3.35 ▲0.24 | 43.85 ▼3.85 |
Add New Post /wp-admin/post-new.php | 5.60 ▲0.17 | 91.01 ▼1,139.62 |
Media Library /wp-admin/upload.php | 3.18 ▲0.17 | 35.43 ▼0.90 |
Server storage [IO: ▲0.06MB] [DB: ▲0.00MB] Passed 3 tests
Filesystem and database footprint
No storage issues were detected
Filesystem: 7 new files
Database: no new tables, no new options
Browser metrics Passed 4 tests
Woo Credits: an overview of browser usage
Normal browser usage
Page | Nodes | Memory (MB) | Script (ms) | Layout (ms) |
---|---|---|---|---|
Home / | 3,702 ▲120 | 16.08 ▲0.53 | 9.69 ▲1.79 | 50.05 ▼0.70 |
Dashboard /wp-admin | 2,962 ▲115 | 5.94 ▲0.07 | 137.65 ▲2.93 | 108.46 ▲2.27 |
Posts /wp-admin/edit.php | 2,706 ▲3 | 2.69 ▲0.01 | 62.87 ▼9.31 | 93.90 ▼3.56 |
Add New Post /wp-admin/post-new.php | 1,486 ▼367 | 18.59 ▼0.54 | 351.01 ▼16.79 | 106.20 ▼1.73 |
Media Library /wp-admin/upload.php | 1,772 ▲3 | 4.99 ▼0.02 | 147.96 ▲1.96 | 109.73 ▼3.82 |
Uninstaller [IO: ▲0.00MB] [DB: ▲0.00MB] Passed 4 tests
🔸 Tests weight: 35 | It is important to correctly uninstall your plugin, without leaving any traces
Uninstall script ran successfully
Smoke tests Passed 4 tests
Server-side errors Passed 1 test
🔹 Test weight: 20 | This is a shallow check for server-side errors
Good news, no errors were detected
SRP Passed 2 tests
🔹 Tests weight: 20 | The single-responsibility principle applies for WordPress plugins as well - please make sure your PHP files perform no actions when accessed directly
The SRP test was a success
User-side errors Passed 1 test
🔹 Test weight: 20 | This is a smoke test targeting browser errors/issues
Everything seems fine, but this is not an exhaustive test
Optimizations
Plugin configuration 97% from 29 tests
readme.txt 94% from 16 tests
The readme.txt file uses markdown syntax to describe your plugin to the world
Attributes that need to be fixed:
- Tags: Too many tags (11 tag instead of maximum 10); only the first 5 tags are used in your directory listing
woo-download-credits/woo-download-credits.php Passed 13 tests
The principal PHP file in "Woo Credits" v. 1.3.6 is loaded by WordPress automatically on each request
126 characters long description:
Lets your customers buy "credits" in bulk, then use those credits for downloadable/virtual products in your Woo Commerce shop.
Code Analysis Passed 3 tests
File types Passed 1 test
🔸 Test weight: 35 | There should be no dangerous file extensions present in any WordPress plugin
No dangerous file extensions were detected1,216 lines of code in 6 files:
Language | Files | Blank lines | Comment lines | Lines of code |
---|---|---|---|---|
PHP | 2 | 195 | 11 | 1,150 |
CSS | 2 | 22 | 0 | 54 |
JavaScript | 2 | 3 | 0 | 12 |
PHP code Passed 2 tests
A short review of cyclomatic complexity and code structure
This plugin has no cyclomatic complexity problems
Cyclomatic complexity | |
---|---|
Average complexity per logical line of code | 0.47 |
Average class complexity | 32.00 |
▷ Minimum class complexity | 3.00 |
▷ Maximum class complexity | 159.00 |
Average method complexity | 3.55 |
▷ Minimum method complexity | 1.00 |
▷ Maximum method complexity | 10.00 |
Code structure | ||
---|---|---|
Namespaces | 0 | |
Interfaces | 0 | |
Traits | 0 | |
Classes | 6 | |
▷ Abstract classes | 0 | 0.00% |
▷ Concrete classes | 6 | 100.00% |
▷ Final classes | 0 | 0.00% |
Methods | 73 | |
▷ Static methods | 17 | 23.29% |
▷ Public methods | 72 | 98.63% |
▷ Protected methods | 0 | 0.00% |
▷ Private methods | 1 | 1.37% |
Functions | 8 | |
▷ Named functions | 8 | 100.00% |
▷ Anonymous functions | 0 | 0.00% |
Constants | 0 | |
▷ Global constants | 0 | 0.00% |
▷ Class constants | 0 | 0.00% |
▷ Public constants | 0 | 0.00% |
Plugin size Passed 1 test
Image compression Passed 1 test
Using a strong compression for your PNG files is a great way to speed-up your plugin
There were not PNG files found in your plugin