Benchmarks
Plugin footprint 83% from 16 tests
Installer Passed 1 test
🔺 Critical test (weight: 50) | Verifying that this plugin installs correctly without errors
The plugin installed gracefully, with no errors
Server metrics [RAM: ▲0.05MB] [CPU: ▼3.07ms] Passed 4 tests
An overview of server-side resources used by Semantic Tags
Normal server usage
Page | Memory (MB) | CPU Time (ms) |
---|---|---|
Home / | 3.51 ▲0.05 | 45.60 ▲6.77 |
Dashboard /wp-admin | 3.35 ▲0.05 | 49.02 ▼0.57 |
Posts /wp-admin/edit.php | 3.47 ▲0.11 | 46.43 ▼0.18 |
Add New Post /wp-admin/post-new.php | 5.93 ▲0.05 | 84.33 ▼11.43 |
Media Library /wp-admin/upload.php | 3.28 ▲0.05 | 32.70 ▼0.10 |
SemanticTags /wp-admin/edit-tags.php?taxonomy=semantictags&post_type=attachment | 3.27 | 32.57 |
SemanticTags /wp-admin/edit-tags.php?taxonomy=semantictags | 3.27 | 32.69 |
SemanticTags /wp-admin/edit-tags.php?taxonomy=semantictags&post_type=page | 3.27 | 30.59 |
Semantic Tags /wp-admin/options-general.php?page=semantictags_plugin | 3.27 | 31.85 |
Server storage [IO: ▲0.17MB] [DB: ▲0.00MB] Passed 3 tests
Filesystem and database footprint
This plugin was installed successfully
Filesystem: 11 new files
Database: no new tables, 7 new options
New WordPress options |
---|
widget_semantictags_widget |
db_upgraded |
widget_recent-comments |
can_compress_scripts |
theysaidso_admin_options |
widget_recent-posts |
widget_theysaidso_widget |
Browser metrics Passed 4 tests
This is an overview of browser requirements for Semantic Tags
Normal browser usage
Page | Nodes | Memory (MB) | Script (ms) | Layout (ms) |
---|---|---|---|---|
Home / | 2,834 ▲73 | 14.35 ▲0.00 | 2.05 ▲0.06 | 43.77 ▼2.78 |
Dashboard /wp-admin | 2,216 ▲36 | 5.58 ▼0.08 | 94.19 ▼3.28 | 43.02 ▲1.08 |
Posts /wp-admin/edit.php | 2,166 ▲63 | 1.98 ▲0.04 | 34.59 ▼0.39 | 31.56 ▼5.39 |
Add New Post /wp-admin/post-new.php | 1,540 ▲14 | 23.42 ▼0.17 | 648.20 ▼21.49 | 60.34 ▲3.11 |
Media Library /wp-admin/upload.php | 1,418 ▲21 | 4.17 ▲0.01 | 93.71 ▼9.88 | 41.55 ▼5.19 |
SemanticTags /wp-admin/edit-tags.php?taxonomy=semantictags&post_type=attachment | 1,388 | 2.26 | 26.32 | 31.58 |
SemanticTags /wp-admin/edit-tags.php?taxonomy=semantictags | 1,391 | 2.29 | 27.03 | 31.36 |
SemanticTags /wp-admin/edit-tags.php?taxonomy=semantictags&post_type=page | 1,388 | 2.29 | 27.41 | 32.87 |
Semantic Tags /wp-admin/options-general.php?page=semantictags_plugin | 820 | 1.99 | 22.60 | 25.67 |
Uninstaller [IO: ▲0.00MB] [DB: ▲0.00MB] 75% from 4 tests
🔸 Tests weight: 35 | The uninstall procedure must remove all plugin files and extra database tables
It is recommended to fix the following
- Zombie WordPress options detected upon uninstall: 7 options
- widget_semantictags_widget
- widget_recent-comments
- theysaidso_admin_options
- can_compress_scripts
- widget_recent-posts
- widget_theysaidso_widget
- db_upgraded
Smoke tests 50% from 4 tests
Server-side errors Passed 1 test
🔹 Test weight: 20 | A smoke test targeting server-side errors
The smoke test was a success, however most plugin functionality was not tested
SRP 0% from 2 tests
🔹 Tests weight: 20 | SRP (Single-Responsibility Principle) - PHP files must act as libraries and never output text or perform any action when accessed directly in a browser
The following issues need your attention
- 1× GET requests to PHP files return non-empty strings:
- > /wp-content/plugins/semantic-tags/templates/settings.php
- 2× PHP files trigger errors when accessed directly with GET requests:
- > PHP Fatal error
Uncaught Error: Class 'WP_Widget' not found in wp-content/plugins/semantic-tags/classes/ST_Widget.php:3
- > PHP Fatal error
Uncaught Error: Class 'WP_Widget' not found in wp-content/plugins/semantic-tags/classes/ST_Widget.php:3
- > PHP Fatal error
User-side errors Passed 1 test
🔹 Test weight: 20 | A shallow check that no browser errors were triggered
There were no browser issues found
Optimizations
Plugin configuration 93% from 29 tests
readme.txt 94% from 16 tests
You should put a lot of thought into formatting readme.txt as it is used by WordPress.org to prepare the public listing of your plugin
These attributes need to be fixed:
- Screenshots: Screenshot #1 (Screenshot of the edit page.) image not found
semantic-tags/Semantic-Tags.php 92% from 13 tests
"Semantic Tags" version 1.2's primary PHP file adds more information about the plugin and serves as the entry point for WordPress
Please make the necessary changes and fix the following:
- Main file name: Name the main plugin file the same as the plugin slug ("semantic-tags.php" instead of "Semantic-Tags.php")
Code Analysis Passed 3 tests
File types Passed 1 test
🔸 Test weight: 35 | There should be no dangerous file extensions present in any WordPress plugin
No dangerous file extensions were detected706 lines of code in 8 files:
Language | Files | Blank lines | Comment lines | Lines of code |
---|---|---|---|---|
PHP | 5 | 204 | 128 | 628 |
Markdown | 1 | 36 | 0 | 63 |
CSS | 2 | 4 | 0 | 15 |
PHP code Passed 2 tests
Analyzing logical lines of code, cyclomatic complexity, and other code metrics
There are no cyclomatic complexity problems detected for this plugin
Cyclomatic complexity | |
---|---|
Average complexity per logical line of code | 0.31 |
Average class complexity | 20.25 |
▷ Minimum class complexity | 2.00 |
▷ Maximum class complexity | 50.00 |
Average method complexity | 3.66 |
▷ Minimum method complexity | 1.00 |
▷ Maximum method complexity | 28.00 |
Code structure | ||
---|---|---|
Namespaces | 0 | |
Interfaces | 0 | |
Traits | 0 | |
Classes | 4 | |
▷ Abstract classes | 0 | 0.00% |
▷ Concrete classes | 4 | 100.00% |
▷ Final classes | 0 | 0.00% |
Methods | 29 | |
▷ Static methods | 14 | 48.28% |
▷ Public methods | 29 | 100.00% |
▷ Protected methods | 0 | 0.00% |
▷ Private methods | 0 | 0.00% |
Functions | 0 | |
▷ Named functions | 0 | 0.00% |
▷ Anonymous functions | 0 | 0.00% |
Constants | 0 | |
▷ Global constants | 0 | 0.00% |
▷ Class constants | 0 | 0.00% |
▷ Public constants | 0 | 0.00% |
Plugin size Passed 2 tests
Image compression Passed 2 tests
Using a strong compression for your PNG files is a great way to speed-up your plugin
There were not PNG files found in your plugin