Benchmarks
Plugin footprint 65% from 16 tests
Installer Passed 1 test
🔺 Critical test (weight: 50) | The install procedure must perform silently
Installer ran successfully
Server metrics [RAM: ▼0.95MB] [CPU: ▼34.70ms] Passed 4 tests
Analyzing server-side resources used by Posts by Type Access
This plugin has minimal impact on server resources
Page | Memory (MB) | CPU Time (ms) |
---|---|---|
Home / | 3.46 ▲0.00 | 33.43 ▼8.60 |
Dashboard /wp-admin | 2.99 ▼0.31 | 19.52 ▼29.70 |
Posts /wp-admin/edit.php | 3.00 ▼0.36 | 23.10 ▼21.00 |
Add New Post /wp-admin/post-new.php | 3.00 ▼2.89 | 21.05 ▼79.51 |
Media Library /wp-admin/upload.php | 3.00 ▼0.23 | 25.05 ▼5.95 |
Scheduled (0) /wp-admin/edit.php?post_type=wp_navigation&post_status=future | 3.00 | 19.41 |
Published (0) /wp-admin/edit.php?post_type=attachment&post_status=publish | 3.00 | 20.84 |
Drafts (0) /wp-admin/edit.php?post_type=wp_navigation&post_status=draft | 3.00 | 18.72 |
Published (1) /wp-admin/edit.php?post_type=post&post_status=publish | 3.00 | 22.40 |
Published (0) /wp-admin/edit.php?post_type=wp_block&post_status=publish | 3.00 | 21.95 |
Drafts (1) /wp-admin/edit.php?post_type=page&post_status=draft | 3.00 | 22.67 |
Scheduled (0) /wp-admin/edit.php?post_type=post&post_status=future | 3.00 | 21.75 |
Drafts (0) /wp-admin/edit.php?post_type=attachment&post_status=draft | 3.00 | 19.33 |
Drafts (0) /wp-admin/edit.php?post_type=post&post_status=draft | 3.00 | 23.01 |
Published (1) /wp-admin/edit.php?post_type=page&post_status=publish | 3.00 | 19.59 |
Server storage [IO: ▲0.04MB] [DB: ▲0.00MB] Passed 3 tests
How much does this plugin use your filesystem and database?
This plugin installed successfully
Filesystem: 7 new files
Database: no new tables, 7 new options
New WordPress options |
---|
can_compress_scripts |
posts_by_type_access |
widget_recent-comments |
widget_theysaidso_widget |
theysaidso_admin_options |
widget_recent-posts |
db_upgraded |
Browser metrics Passed 4 tests
Checking browser requirements for Posts by Type Access
There were no issues detected in relation to browser resource usage
Page | Nodes | Memory (MB) | Script (ms) | Layout (ms) |
---|---|---|---|---|
Home / | 2,828 ▲82 | 13.75 ▼0.89 | 1.72 ▼0.09 | 38.11 ▼4.99 |
Dashboard /wp-admin | 2,237 ▲49 | 5.85 ▲0.96 | 110.80 ▲5.71 | 46.72 ▲2.44 |
Posts /wp-admin/edit.php | 2,120 ▲31 | 2.05 ▲0.04 | 38.77 ▼2.31 | 36.37 ▼0.67 |
Add New Post /wp-admin/post-new.php | 1,567 ▲25 | 23.25 ▲5.00 | 631.46 ▼9.22 | 52.58 ▼15.72 |
Media Library /wp-admin/upload.php | 1,413 ▲22 | 4.20 ▲0.00 | 101.24 ▲3.21 | 42.37 ▼1.91 |
Scheduled (0) /wp-admin/edit.php?post_type=wp_navigation&post_status=future | 1,077 | 2.00 | 39.84 | 30.38 |
Published (0) /wp-admin/edit.php?post_type=attachment&post_status=publish | 1,419 | 4.18 | 90.55 | 40.61 |
Drafts (0) /wp-admin/edit.php?post_type=wp_navigation&post_status=draft | 1,077 | 1.99 | 29.19 | 26.65 |
Published (1) /wp-admin/edit.php?post_type=post&post_status=publish | 2,117 | 2.02 | 34.55 | 31.71 |
Published (0) /wp-admin/edit.php?post_type=wp_block&post_status=publish | 1,146 | 6.58 | 139.06 | 32.49 |
Drafts (1) /wp-admin/edit.php?post_type=page&post_status=draft | 1,834 | 2.00 | 33.69 | 32.18 |
Scheduled (0) /wp-admin/edit.php?post_type=post&post_status=future | 1,258 | 1.95 | 30.80 | 28.39 |
Drafts (0) /wp-admin/edit.php?post_type=attachment&post_status=draft | 1,419 | 4.06 | 80.20 | 33.21 |
Drafts (0) /wp-admin/edit.php?post_type=post&post_status=draft | 1,258 | 1.93 | 29.94 | 29.55 |
Published (1) /wp-admin/edit.php?post_type=page&post_status=publish | 1,880 | 2.05 | 32.94 | 30.12 |
Uninstaller [IO: ▲0.00MB] [DB: ▲0.00MB] 50% from 4 tests
🔸 Tests weight: 35 | Checking the uninstaller removed all traces of the plugin
Please fix the following items
- Uninstall procedure validation failed for this plugin
- > Notice in wp-content/plugins/posts-by-type-access/posts-by-type-access.php+49
Undefined index: square
- This plugin did not uninstall successfully, leaving 6 options in the database
- widget_theysaidso_widget
- can_compress_scripts
- widget_recent-posts
- theysaidso_admin_options
- db_upgraded
- widget_recent-comments
Smoke tests 50% from 4 tests
Server-side errors 0% from 1 test
🔹 Test weight: 20 | A smoke test targeting server-side errors
These server-side errors were triggered
- 12 occurences, only the last one shown
- > GET request to /wp-admin/edit.php?post_type=page&post_status=publish
- > Notice in wp-content/plugins/posts-by-type-access/posts-by-type-access.php+49
Undefined index: square
SRP 50% from 2 tests
🔹 Tests weight: 20 | It is important to ensure that your PHP files perform no action when accessed directly, respecting the single-responsibility principle
Please fix the following items
- 1× PHP files trigger server-side errors or warnings when accessed directly:
- > PHP Fatal error
Uncaught Error: Call to undefined function add_action() in wp-content/plugins/posts-by-type-access/posts-by-type-access.php:243
- > PHP Fatal error
User-side errors Passed 1 test
🔹 Test weight: 20 | A shallow check that no browser errors were triggered
Everything seems fine, but this is not an exhaustive test
Optimizations
Plugin configuration Passed 29 tests
readme.txt Passed 16 tests
You should put a lot of thought into formatting readme.txt as it is used by WordPress.org to prepare the public listing of your plugin
3 plugin tags: categories, posts, admin
posts-by-type-access/posts-by-type-access.php Passed 13 tests
The primary PHP file in "Posts by Type Access" version 2.3 is used by WordPress to initiate all plugin functionality
140 characters long description:
Adds a link to drafts, posted, scheduled items and categories under the posts, pages, and other custom post type sections in the admin menu.
Code Analysis Passed 3 tests
File types Passed 1 test
🔸 Test weight: 35 | Executable files are considered dangerous and should not be included with any WordPress plugin
No dangerous file extensions were detected249 lines of code in 3 files:
Language | Files | Blank lines | Comment lines | Lines of code |
---|---|---|---|---|
PHP | 2 | 55 | 19 | 183 |
PO File | 1 | 22 | 25 | 66 |
PHP code Passed 2 tests
Analyzing logical lines of code, cyclomatic complexity, and other code metrics
Great job! No cyclomatic complexity issues were detected in this plugin
Cyclomatic complexity | |
---|---|
Average complexity per logical line of code | 0.50 |
Average class complexity | 0.00 |
▷ Minimum class complexity | 0.00 |
▷ Maximum class complexity | 0.00 |
Average method complexity | 0.00 |
▷ Minimum method complexity | 0.00 |
▷ Maximum method complexity | 0.00 |
Code structure | ||
---|---|---|
Namespaces | 0 | |
Interfaces | 0 | |
Traits | 0 | |
Classes | 0 | |
▷ Abstract classes | 0 | 0.00% |
▷ Concrete classes | 0 | 0.00% |
▷ Final classes | 0 | 0.00% |
Methods | 0 | |
▷ Static methods | 0 | 0.00% |
▷ Public methods | 0 | 0.00% |
▷ Protected methods | 0 | 0.00% |
▷ Private methods | 0 | 0.00% |
Functions | 4 | |
▷ Named functions | 4 | 100.00% |
▷ Anonymous functions | 0 | 0.00% |
Constants | 1 | |
▷ Global constants | 1 | 100.00% |
▷ Class constants | 0 | 0.00% |
▷ Public constants | 0 | 0.00% |
Plugin size Passed 2 tests
Image compression Passed 2 tests
Using a strong compression for your PNG files is a great way to speed-up your plugin
There are no PNG files in this plugin