Benchmarks
Plugin footprint 83% from 16 tests
Installer Passed 1 test
🔺 Critical test (weight: 50) | The install procedure must perform silently
Install script ran successfully
Server metrics [RAM: ▲0.56MB] [CPU: ▲5.66ms] Passed 4 tests
Server-side resources used by Online Cinema
No issues were detected with server-side resource usage
Page | Memory (MB) | CPU Time (ms) |
---|---|---|
Home / | 4.06 ▲0.59 | 48.84 ▲7.88 |
Dashboard /wp-admin | 3.89 ▲0.59 | 52.17 ▲6.71 |
Posts /wp-admin/edit.php | 3.95 ▲0.59 | 55.27 ▲7.94 |
Add New Post /wp-admin/post-new.php | 6.42 ▲0.53 | 103.96 ▲16.71 |
Media Library /wp-admin/upload.php | 3.76 ▲0.53 | 41.38 ▲0.11 |
Actors /wp-admin/edit-tags.php?taxonomy=actors&post_type=movies | 3.78 | 41.78 |
Crew /wp-admin/edit-tags.php?taxonomy=crew&post_type=tvshows | 3.78 | 45.17 |
Companies /wp-admin/edit-tags.php?taxonomy=companies&post_type=tvshows | 3.78 | 40.27 |
Created by /wp-admin/edit-tags.php?taxonomy=creators&post_type=tvshows | 3.78 | 35.67 |
Actors /wp-admin/edit-tags.php?taxonomy=actors&post_type=tvshows | 3.78 | 39.43 |
Crew /wp-admin/edit-tags.php?taxonomy=crew&post_type=movies | 3.78 | 44.08 |
Genres /wp-admin/edit-tags.php?taxonomy=genres&post_type=movies | 3.78 | 41.82 |
Add New /wp-admin/post-new.php?post_type=tvshows | 3.96 | 62.24 |
Companies /wp-admin/edit-tags.php?taxonomy=companies&post_type=movies | 3.78 | 44.06 |
Genres /wp-admin/edit-tags.php?taxonomy=genres&post_type=tvshows | 3.78 | 39.11 |
Server storage [IO: ▲0.12MB] [DB: ▲0.71MB] Passed 3 tests
Input-output and database impact of this plugin
There were no storage issued detected upon installing this plugin
Filesystem: 17 new files
Database: no new tables, 8 new options
New WordPress options |
---|
can_compress_scripts |
widget_recent-posts |
theysaidso_admin_options |
widget_wpoc_related_widget |
widget_recent-comments |
widget_theysaidso_widget |
db_upgraded |
widget_wpoc_taxonomy_widget |
Browser metrics Passed 4 tests
Checking browser requirements for Online Cinema
There were no issues detected in relation to browser resource usage
Page | Nodes | Memory (MB) | Script (ms) | Layout (ms) |
---|---|---|---|---|
Home / | 3,045 ▲284 | 13.84 ▼0.51 | 10.24 ▲8.23 | 37.18 ▼2.04 |
Dashboard /wp-admin | 2,308 ▲138 | 5.65 ▼0.02 | 91.86 ▼1.33 | 43.15 ▲4.20 |
Posts /wp-admin/edit.php | 2,210 ▲107 | 2.01 ▼0.10 | 38.87 ▲4.77 | 36.11 ▼0.07 |
Add New Post /wp-admin/post-new.php | 1,628 ▲100 | 23.27 ▲0.41 | 676.97 ▲3.26 | 73.65 ▲26.09 |
Media Library /wp-admin/upload.php | 1,510 ▲107 | 4.21 ▲0.00 | 94.31 ▼10.58 | 41.64 ▼0.80 |
Actors /wp-admin/edit-tags.php?taxonomy=actors&post_type=movies | 1,546 | 3.24 | 38.63 | 28.42 |
Crew /wp-admin/edit-tags.php?taxonomy=crew&post_type=tvshows | 1,549 | 2.99 | 43.89 | 32.68 |
Companies /wp-admin/edit-tags.php?taxonomy=companies&post_type=tvshows | 1,543 | 3.09 | 39.46 | 32.84 |
Created by /wp-admin/edit-tags.php?taxonomy=creators&post_type=tvshows | 1,543 | 3.07 | 38.23 | 27.68 |
Actors /wp-admin/edit-tags.php?taxonomy=actors&post_type=tvshows | 1,545 | 3.26 | 45.13 | 34.64 |
Crew /wp-admin/edit-tags.php?taxonomy=crew&post_type=movies | 1,546 | 3.25 | 39.11 | 29.96 |
Genres /wp-admin/edit-tags.php?taxonomy=genres&post_type=movies | 1,522 | 3.14 | 41.66 | 29.63 |
Add New /wp-admin/post-new.php?post_type=tvshows | 2,800 | 8.10 | 181.03 | 73.39 |
Companies /wp-admin/edit-tags.php?taxonomy=companies&post_type=movies | 1,546 | 3.12 | 43.32 | 31.42 |
Genres /wp-admin/edit-tags.php?taxonomy=genres&post_type=tvshows | 1,519 | 3.30 | 41.60 | 31.79 |
Uninstaller [IO: ▲0.00MB] [DB: ▲0.72MB] 75% from 4 tests
🔸 Tests weight: 35 | It is important to correctly uninstall your plugin, without leaving any traces
Please fix the following items
- Zombie WordPress options detected upon uninstall: 8 options
- widget_wpoc_taxonomy_widget
- widget_recent-posts
- widget_wpoc_related_widget
- can_compress_scripts
- widget_theysaidso_widget
- db_upgraded
- theysaidso_admin_options
- widget_recent-comments
Smoke tests 75% from 4 tests
Server-side errors Passed 1 test
🔹 Test weight: 20 | This is a shallow check for server-side errors
Even though everything seems fine, this is not an exhaustive test
SRP 50% from 2 tests
🔹 Tests weight: 20 | The single-responsibility principle applies for WordPress plugins as well - please make sure your PHP files perform no actions when accessed directly
Please fix the following
- 8× GET requests to PHP files have triggered server-side errors or warnings:
- > PHP Fatal error
Uncaught Error: Call to undefined function add_action() in wp-content/plugins/online-cinema/classes/taxonomy.php:6
- > PHP Fatal error
Uncaught Error: Call to undefined function add_action() in wp-content/plugins/online-cinema/classes/render.php:5
- > PHP Fatal error
Uncaught Error: Call to undefined function add_shortcode() in wp-content/plugins/online-cinema/classes/shortcodes.php:5
- > PHP Fatal error
Uncaught Error: Class 'WP_Widget' not found in wp-content/plugins/online-cinema/classes/widgets/related.php:2
- > PHP Fatal error
Uncaught Error: Call to undefined function plugins_url() in wp-content/plugins/online-cinema/online-cinema.php:13
- > PHP Fatal error
Uncaught Error: Call to undefined function add_action() in wp-content/plugins/online-cinema/classes/plugin-settings.php:4
- > PHP Fatal error
Uncaught Error: Class 'WP_Widget' not found in wp-content/plugins/online-cinema/classes/widgets/taxonomy.php:2
- > PHP Fatal error
Uncaught Error: Call to undefined function add_action() in wp-content/plugins/online-cinema/classes/types.php:6
- > PHP Fatal error
User-side errors Passed 1 test
🔹 Test weight: 20 | This is just a short smoke test looking for browser issues
No browser issues were found
Optimizations
Plugin configuration 96% from 29 tests
readme.txt Passed 16 tests
It's important to format your readme.txt file correctly as it is parsed for the public listing of your plugin
1 plugin tags: wordpress cinema
online-cinema/online-cinema.php 92% from 13 tests
The main PHP file in "Online Cinema" ver. 1.2.1 adds more information about the plugin and also serves as the entry point for this plugin
The following require your attention:
- Text Domain: The text domain is optional since WordPress version 4.6; if you do specify it, it must be the same as the plugin slug
Code Analysis Passed 3 tests
File types Passed 1 test
🔸 Test weight: 35 | This is an overview of programming languages used in this plugin; dangerous file extensions are not allowed
No dangerous file extensions were detected2,174 lines of code in 14 files:
Language | Files | Blank lines | Comment lines | Lines of code |
---|---|---|---|---|
PHP | 10 | 11 | 83 | 1,900 |
JavaScript | 2 | 43 | 44 | 196 |
CSS | 2 | 20 | 0 | 78 |
PHP code Passed 2 tests
A short review of cyclomatic complexity and code structure
There were no cyclomatic complexity issued detected
Cyclomatic complexity | |
---|---|
Average complexity per logical line of code | 0.28 |
Average class complexity | 23.67 |
▷ Minimum class complexity | 5.00 |
▷ Maximum class complexity | 64.00 |
Average method complexity | 3.19 |
▷ Minimum method complexity | 1.00 |
▷ Maximum method complexity | 23.00 |
Code structure | ||
---|---|---|
Namespaces | 0 | |
Interfaces | 0 | |
Traits | 0 | |
Classes | 9 | |
▷ Abstract classes | 0 | 0.00% |
▷ Concrete classes | 9 | 100.00% |
▷ Final classes | 0 | 0.00% |
Methods | 93 | |
▷ Static methods | 0 | 0.00% |
▷ Public methods | 93 | 100.00% |
▷ Protected methods | 0 | 0.00% |
▷ Private methods | 0 | 0.00% |
Functions | 5 | |
▷ Named functions | 5 | 100.00% |
▷ Anonymous functions | 0 | 0.00% |
Constants | 1 | |
▷ Global constants | 1 | 100.00% |
▷ Class constants | 0 | 0.00% |
▷ Public constants | 0 | 0.00% |
Plugin size Passed 2 tests
Image compression Passed 2 tests
It is recommended to compress PNG files in your plugin to minimize bandwidth usage
No PNG images were found in this plugin