Benchmarks
Plugin footprint 83% from 16 tests
Installer Passed 1 test
🔺 Critical test (weight: 50) | Verifying that this plugin installs correctly without errors
The plugin installed gracefully, with no errors
Server metrics [RAM: ▲0.04MB] [CPU: ▼0.35ms] Passed 4 tests
Analyzing server-side resources used by Jeba Cute portfolio
Server-side resource usage in normal parameters
Page | Memory (MB) | CPU Time (ms) |
---|---|---|
Home / | 3.50 ▲0.04 | 41.71 ▲4.14 |
Dashboard /wp-admin | 3.34 ▲0.04 | 45.90 ▼3.84 |
Posts /wp-admin/edit.php | 3.39 ▲0.04 | 47.89 ▲0.22 |
Add New Post /wp-admin/post-new.php | 5.92 ▲0.04 | 90.87 ▲2.35 |
Media Library /wp-admin/upload.php | 3.26 ▲0.04 | 32.95 ▼0.12 |
Categories /wp-admin/edit-tags.php?taxonomy=category&post_type=jeba-pitems | 3.26 | 36.65 |
JebaPortfolios /wp-admin/edit.php?post_type=jeba-pitems | 3.32 | 34.75 |
Tags /wp-admin/edit-tags.php?taxonomy=post_tag&post_type=jeba-pitems | 3.26 | 34.31 |
Add New /wp-admin/post-new.php?post_type=jeba-pitems | 3.39 | 47.00 |
Server storage [IO: ▲0.02MB] [DB: ▲0.07MB] Passed 3 tests
Analyzing filesystem and database footprints of this plugin
There were no storage issued detected upon installing this plugin
Filesystem: 7 new files
Database: no new tables, 7 new options
New WordPress options |
---|
category_children |
db_upgraded |
widget_theysaidso_widget |
widget_recent-comments |
theysaidso_admin_options |
widget_recent-posts |
can_compress_scripts |
Browser metrics Passed 4 tests
Jeba Cute portfolio: an overview of browser usage
There were no issues detected in relation to browser resource usage
Page | Nodes | Memory (MB) | Script (ms) | Layout (ms) |
---|---|---|---|---|
Home / | 2,957 ▲222 | 13.62 ▼1.13 | 6.03 ▲4.26 | 42.68 ▼3.70 |
Dashboard /wp-admin | 2,248 ▲60 | 4.85 ▼0.03 | 103.12 ▲3.09 | 43.51 ▼1.00 |
Posts /wp-admin/edit.php | 2,128 ▲39 | 2.06 ▲0.06 | 39.26 ▼1.55 | 35.10 ▼0.12 |
Add New Post /wp-admin/post-new.php | 1,551 ▲23 | 23.15 ▲0.07 | 656.50 ▲53.95 | 53.77 ▲0.05 |
Media Library /wp-admin/upload.php | 1,430 ▲42 | 4.17 ▼0.08 | 96.98 ▲0.38 | 42.58 ▼2.81 |
Categories /wp-admin/edit-tags.php?taxonomy=category&post_type=jeba-pitems | 1,479 | 2.15 | 29.22 | 31.53 |
JebaPortfolios /wp-admin/edit.php?post_type=jeba-pitems | 1,147 | 1.93 | 30.17 | 29.10 |
Tags /wp-admin/edit-tags.php?taxonomy=post_tag&post_type=jeba-pitems | 1,349 | 2.14 | 27.13 | 28.54 |
Add New /wp-admin/post-new.php?post_type=jeba-pitems | 2,386 | 7.78 | 162.99 | 60.03 |
Uninstaller [IO: ▲0.00MB] [DB: ▲0.07MB] 75% from 4 tests
🔸 Tests weight: 35 | Checking the uninstaller removed all traces of the plugin
Please fix the following items
- Zombie WordPress options were found after uninstall: 7 options
- widget_recent-posts
- can_compress_scripts
- db_upgraded
- theysaidso_admin_options
- widget_recent-comments
- widget_theysaidso_widget
- category_children
Smoke tests 75% from 4 tests
Server-side errors Passed 1 test
🔹 Test weight: 20 | This is a short smoke test looking for server-side errors
Even though everything seems fine, this is not an exhaustive test
SRP 50% from 2 tests
🔹 Tests weight: 20 | It is important to ensure that your PHP files perform no action when accessed directly, respecting the single-responsibility principle
Almost there! Just fix the following items
- 1× PHP files trigger errors when accessed directly with GET requests:
- > PHP Fatal error
Uncaught Error: Call to undefined function add_action() in wp-content/plugins/jeba-cute-portfolio/jeba-main-index.php:13
- > PHP Fatal error
User-side errors Passed 1 test
🔹 Test weight: 20 | This is just a short smoke test looking for browser issues
There were no browser issues found
Optimizations
Plugin configuration 87% from 29 tests
readme.txt 88% from 16 tests
Perhaps the most important file in your plugin readme.txt gets parsed in order to generate the public listing of your plugin
Attributes that need to be fixed:
- Screenshots: Screenshot #2 (Another demo.) image not found
- Contributors: Plugin contributors not specified
jeba-cute-portfolio/jeba-main-index.php 85% from 13 tests
"Jeba Cute portfolio" version 1.0's primary PHP file adds more information about the plugin and serves as the entry point for WordPress
You should first fix the following items:
- Main file name: Even though not officially enforced, the main plugin file should be the same as the plugin slug ("jeba-cute-portfolio.php" instead of "jeba-main-index.php")
- Description: The description should be shorter than 140 characters (currently 356 characters long)
Code Analysis Passed 3 tests
File types Passed 1 test
🔸 Test weight: 35 | A short check of programming languages and file extensions; no executable files are allowed
Good job! No executable or dangerous file extensions detected302 lines of code in 6 files:
Language | Files | Blank lines | Comment lines | Lines of code |
---|---|---|---|---|
CSS | 1 | 5 | 79 | 168 |
PHP | 1 | 13 | 8 | 94 |
SVG | 2 | 0 | 1 | 28 |
JavaScript | 2 | 0 | 1 | 12 |
PHP code Passed 2 tests
This is a short overview of cyclomatic complexity and code structure for this plugin
Everything seems fine, there were no complexity issues found
Cyclomatic complexity | |
---|---|
Average complexity per logical line of code | 0.12 |
Average class complexity | 0.00 |
▷ Minimum class complexity | 0.00 |
▷ Maximum class complexity | 0.00 |
Average method complexity | 0.00 |
▷ Minimum method complexity | 0.00 |
▷ Maximum method complexity | 0.00 |
Code structure | ||
---|---|---|
Namespaces | 0 | |
Interfaces | 0 | |
Traits | 0 | |
Classes | 0 | |
▷ Abstract classes | 0 | 0.00% |
▷ Concrete classes | 0 | 0.00% |
▷ Final classes | 0 | 0.00% |
Methods | 0 | |
▷ Static methods | 0 | 0.00% |
▷ Public methods | 0 | 0.00% |
▷ Protected methods | 0 | 0.00% |
▷ Private methods | 0 | 0.00% |
Functions | 8 | |
▷ Named functions | 8 | 100.00% |
▷ Anonymous functions | 0 | 0.00% |
Constants | 0 | |
▷ Global constants | 0 | 0.00% |
▷ Class constants | 0 | 0.00% |
▷ Public constants | 0 | 0.00% |
Plugin size Passed 2 tests
Image compression Passed 2 tests
It is recommended to compress PNG files in your plugin to minimize bandwidth usage
No PNG files were detected