Benchmarks
Plugin footprint 83% from 16 tests
Installer Passed 1 test
🔺 Critical test (weight: 50) | Checking the installer triggered no errors
This plugin's installer ran successfully
Server metrics [RAM: ▼0.06MB] [CPU: ▼13.45ms] Passed 4 tests
This is a short check of server-side resources used by Gutenberg Forms - WordPress Form Builder Plugin
This plugin has minimal impact on server resources
Page | Memory (MB) | CPU Time (ms) |
---|---|---|
Home / | 4.11 ▲0.65 | 45.69 ▲5.22 |
Dashboard /wp-admin | 3.93 ▲0.58 | 48.95 ▼10.25 |
Posts /wp-admin/edit.php | 3.98 ▲0.62 | 53.29 ▲4.83 |
Add New Post /wp-admin/post-new.php | 3.81 ▼2.08 | 40.16 ▼53.59 |
Media Library /wp-admin/upload.php | 3.85 ▲0.62 | 41.59 ▲9.75 |
Dashboard /wp-admin/admin.php?page=gutenberg_forms | 3.92 | 38.15 |
Entries /wp-admin/edit.php?post_type=cwp_gf_entries | 3.89 | 37.37 |
Forms /wp-admin/edit.php?post_type=cwp_gf_forms | 3.89 | 38.08 |
Server storage [IO: ▲1.67MB] [DB: ▲0.00MB] Passed 3 tests
Filesystem and database footprint
There were no storage issued detected upon installing this plugin
Filesystem: 271 new files
Database: no new tables, 6 new options
New WordPress options |
---|
theysaidso_admin_options |
widget_recent-comments |
widget_recent-posts |
db_upgraded |
can_compress_scripts |
widget_theysaidso_widget |
Browser metrics Passed 4 tests
A check of browser resources used by Gutenberg Forms - WordPress Form Builder Plugin
This plugin has a minimal impact on browser resources
Page | Nodes | Memory (MB) | Script (ms) | Layout (ms) |
---|---|---|---|---|
Home / | 2,911 ▲165 | 13.87 ▼0.48 | 8.57 ▲6.79 | 38.96 ▼8.08 |
Dashboard /wp-admin | 2,231 ▲54 | 5.51 ▼0.14 | 88.83 ▼2.95 | 37.37 ▼0.86 |
Posts /wp-admin/edit.php | 2,142 ▲42 | 2.02 ▼0.01 | 41.26 ▲4.50 | 35.82 ▼1.79 |
Add New Post /wp-admin/post-new.php | 6,400 ▲4,865 | 29.92 ▲11.45 | 935.24 ▲312.46 | 59.42 ▼8.09 |
Media Library /wp-admin/upload.php | 1,442 ▲51 | 4.20 ▼0.00 | 95.18 ▼7.75 | 46.20 ▲2.58 |
Dashboard /wp-admin/admin.php?page=gutenberg_forms | 900 | 7.12 | 167.97 | 25.59 |
Extensions /wp-admin/admin.php?page=gutenberg_forms#/integrations | 893 | 6.87 | 71.84 | 32.17 |
Settings /wp-admin/admin.php?page=gutenberg_forms#/settings | 899 | 7.08 | 62.43 | 23.17 |
Entries /wp-admin/edit.php?post_type=cwp_gf_entries | 1,108 | 1.93 | 30.94 | 27.00 |
Forms /wp-admin/edit.php?post_type=cwp_gf_forms | 1,098 | 1.97 | 32.47 | 30.56 |
Uninstaller [IO: ▲0.00MB] [DB: ▲0.00MB] 75% from 4 tests
🔸 Tests weight: 35 | Verifying that this plugin uninstalls completely without leaving any traces
You still need to fix the following
- This plugin did not uninstall successfully, leaving 6 options in the database
- db_upgraded
- theysaidso_admin_options
- widget_recent-comments
- widget_theysaidso_widget
- widget_recent-posts
- can_compress_scripts
Smoke tests 75% from 4 tests
Server-side errors Passed 1 test
🔹 Test weight: 20 | This is a short smoke test looking for server-side errors
Good news, no errors were detected
SRP Passed 2 tests
🔹 Tests weight: 20 | It is important to ensure that your PHP files perform no action when accessed directly, respecting the single-responsibility principle
The SRP test was a success
User-side errors 0% from 1 test
🔹 Test weight: 20 | This is a smoke test targeting browser errors/issues
There are user-side issues you should fix
- 3 occurences, only the last one shown
- > GET request to /wp-admin/admin.php?page=gutenberg_forms#/settings
- > Javascript (severe) in unknown
/wp-content/plugins/forms-gutenberg//dist/admin/index.js?ver=1673801312 0:16157 Uncaught TypeError: Cannot read properties of undefined (reading 'get')
Optimizations
Plugin configuration 93% from 29 tests
readme.txt 94% from 16 tests
The readme.txt file is undoubtedly the most important file in your plugin, preparing it for public listing on WordPress.org
Attributes that require attention:
- Tags: You are using too many tags: 24 tag instead of maximum 10
forms-gutenberg/gutenberg-forms.php 92% from 13 tests
Analyzing the main PHP file in "Gutenberg Forms - WordPress Form Builder Plugin" version 2.2.9
The following require your attention:
- Main file name: Name the main plugin file the same as the plugin slug ("forms-gutenberg.php" instead of "gutenberg-forms.php")
Code Analysis Passed 3 tests
File types Passed 1 test
🔸 Test weight: 35 | A short check of programming languages and file extensions; no executable files are allowed
Good job! No executable or dangerous file extensions detected24,457 lines of code in 266 files:
Language | Files | Blank lines | Comment lines | Lines of code |
---|---|---|---|---|
JavaScript | 199 | 2,471 | 650 | 17,891 |
Sass | 20 | 405 | 2 | 2,244 |
PHP | 17 | 504 | 215 | 1,922 |
JSON | 24 | 2 | 0 | 1,427 |
CSS | 3 | 117 | 121 | 812 |
HTML | 2 | 9 | 2 | 129 |
Markdown | 1 | 15 | 0 | 32 |
PHP code Passed 2 tests
Analyzing cyclomatic complexity and code structure
All good! No complexity issues found
Cyclomatic complexity | |
---|---|
Average complexity per logical line of code | 0.38 |
Average class complexity | 20.50 |
▷ Minimum class complexity | 1.00 |
▷ Maximum class complexity | 66.00 |
Average method complexity | 4.58 |
▷ Minimum method complexity | 1.00 |
▷ Maximum method complexity | 37.00 |
Code structure | ||
---|---|---|
Namespaces | 0 | |
Interfaces | 0 | |
Traits | 0 | |
Classes | 12 | |
▷ Abstract classes | 0 | 0.00% |
▷ Concrete classes | 12 | 100.00% |
▷ Final classes | 0 | 0.00% |
Methods | 64 | |
▷ Static methods | 12 | 18.75% |
▷ Public methods | 51 | 79.69% |
▷ Protected methods | 0 | 0.00% |
▷ Private methods | 13 | 20.31% |
Functions | 30 | |
▷ Named functions | 10 | 33.33% |
▷ Anonymous functions | 20 | 66.67% |
Constants | 10 | |
▷ Global constants | 0 | 0.00% |
▷ Class constants | 10 | 100.00% |
▷ Public constants | 3 | 30.00% |
Plugin size Passed 2 tests
Image compression Passed 2 tests
It is recommended to compress PNG files in your plugin to minimize bandwidth usage
PNG images were not found in this plugin