Benchmarks
Plugin footprint 83% from 16 tests
Installer Passed 1 test
🔺 Critical test (weight: 50) | Verifying that this plugin installs correctly without errors
Install script ran successfully
Server metrics [RAM: ▲0.01MB] [CPU: ▼3.53ms] Passed 4 tests
Server-side resources used by Filter RSS Feed
Server-side resource usage in normal parameters
Page | Memory (MB) | CPU Time (ms) |
---|---|---|
Home / | 3.47 ▲0.01 | 33.23 ▼7.58 |
Dashboard /wp-admin | 3.32 ▲0.01 | 45.07 ▼2.15 |
Posts /wp-admin/edit.php | 3.37 ▲0.01 | 47.62 ▲2.27 |
Add New Post /wp-admin/post-new.php | 5.90 ▲0.01 | 82.88 ▼5.16 |
Media Library /wp-admin/upload.php | 3.24 ▲0.01 | 34.40 ▲0.76 |
Filter RSS Feed /wp-admin/plugins.php?page=filter_rss_feed | 3.21 | 33.47 |
Server storage [IO: ▲0.03MB] [DB: ▲0.00MB] Passed 3 tests
A short overview of filesystem and database impact
There were no storage issued detected upon installing this plugin
Filesystem: 7 new files
Database: no new tables, 6 new options
New WordPress options |
---|
db_upgraded |
widget_recent-posts |
can_compress_scripts |
theysaidso_admin_options |
widget_recent-comments |
widget_theysaidso_widget |
Browser metrics Passed 4 tests
Checking browser requirements for Filter RSS Feed
This plugin renders optimally with no browser resource issues detected
Page | Nodes | Memory (MB) | Script (ms) | Layout (ms) |
---|---|---|---|---|
Home / | 2,804 ▲33 | 13.15 ▼1.47 | 1.62 ▼0.51 | 42.84 ▲3.11 |
Dashboard /wp-admin | 2,210 ▲21 | 4.84 ▼0.10 | 106.78 ▼8.26 | 41.19 ▼0.55 |
Posts /wp-admin/edit.php | 2,093 ▲4 | 2.02 ▼0.00 | 39.20 ▲4.72 | 36.24 ▼0.89 |
Add New Post /wp-admin/post-new.php | 1,545 ▲31 | 18.19 ▲0.70 | 609.93 ▼8.27 | 58.85 ▲10.71 |
Media Library /wp-admin/upload.php | 1,395 ▲13 | 4.16 ▼0.06 | 93.65 ▼11.09 | 42.31 ▼2.09 |
Filter RSS Feed /wp-admin/plugins.php?page=filter_rss_feed | 909 | 2.08 | 24.42 | 39.68 |
Uninstaller [IO: ▲0.00MB] [DB: ▲0.00MB] 75% from 4 tests
🔸 Tests weight: 35 | Checking the uninstaller removed all traces of the plugin
You still need to fix the following
- This plugin does not fully uninstall, leaving 6 options in the database
- widget_recent-comments
- can_compress_scripts
- widget_theysaidso_widget
- widget_recent-posts
- db_upgraded
- theysaidso_admin_options
Smoke tests Passed 4 tests
Server-side errors Passed 1 test
🔹 Test weight: 20 | A smoke test targeting server-side errors
Good news, no errors were detected
SRP Passed 2 tests
🔹 Tests weight: 20 | It is important to ensure that your PHP files perform no action when accessed directly, respecting the single-responsibility principle
The SRP test was a success
User-side errors Passed 1 test
🔹 Test weight: 20 | This is just a short smoke test looking for browser issues
No browser errors were detected
Optimizations
Plugin configuration Passed 29 tests
readme.txt Passed 16 tests
Often overlooked, readme.txt is one of the most important files in your plugin
4 plugin tags: wp_query, feed, rss, filter
filter-rss-feed/filter-rss-feed.php Passed 13 tests
Analyzing the main PHP file in "Filter RSS Feed" version 1.0
129 characters long description:
This plugin will help you to filter the RSS feed list by category and post type. (Go to: Dashboard -> Plugins -> Filter RSS Feed)
Code Analysis Passed 3 tests
File types Passed 1 test
🔸 Test weight: 35 | Executable files are considered dangerous and should not be included with any WordPress plugin
Success! There were no dangerous files found in this plugin642 lines of code in 6 files:
Language | Files | Blank lines | Comment lines | Lines of code |
---|---|---|---|---|
PHP | 4 | 132 | 67 | 393 |
CSS | 1 | 34 | 0 | 203 |
JavaScript | 1 | 8 | 3 | 46 |
PHP code Passed 2 tests
An short overview of logical lines of code, cyclomatic complexity, and other code metrics
This plugin has no cyclomatic complexity problems
Cyclomatic complexity | |
---|---|
Average complexity per logical line of code | 0.45 |
Average class complexity | 0.00 |
▷ Minimum class complexity | 0.00 |
▷ Maximum class complexity | 0.00 |
Average method complexity | 0.00 |
▷ Minimum method complexity | 0.00 |
▷ Maximum method complexity | 0.00 |
Code structure | ||
---|---|---|
Namespaces | 0 | |
Interfaces | 0 | |
Traits | 0 | |
Classes | 0 | |
▷ Abstract classes | 0 | 0.00% |
▷ Concrete classes | 0 | 0.00% |
▷ Final classes | 0 | 0.00% |
Methods | 0 | |
▷ Static methods | 0 | 0.00% |
▷ Public methods | 0 | 0.00% |
▷ Protected methods | 0 | 0.00% |
▷ Private methods | 0 | 0.00% |
Functions | 16 | |
▷ Named functions | 16 | 100.00% |
▷ Anonymous functions | 0 | 0.00% |
Constants | 0 | |
▷ Global constants | 0 | 0.00% |
▷ Class constants | 0 | 0.00% |
▷ Public constants | 0 | 0.00% |
Plugin size Passed 2 tests
Image compression Passed 2 tests
It is recommended to compress PNG files in your plugin to minimize bandwidth usage
No PNG files were detected