Benchmarks
Plugin footprint 83% from 16 tests
Installer Passed 1 test
🔺 Critical test (weight: 50) | The install procedure must perform silently
The plugin installed successfully, without throwing any errors or notices
Server metrics [RAM: ▲0.16MB] [CPU: ▼12.84ms] Passed 4 tests
A check of server-side resources used by Custom Taxonomy Order
This plugin does not affect your website's performance
Page | Memory (MB) | CPU Time (ms) |
---|---|---|
Home / | 3.54 ▲0.07 | 35.38 ▼5.87 |
Dashboard /wp-admin | 3.50 ▲0.16 | 48.26 ▼8.75 |
Posts /wp-admin/edit.php | 3.62 ▲0.26 | 50.42 ▲3.47 |
Add New Post /wp-admin/post-new.php | 6.09 ▲0.20 | 82.52 ▼40.20 |
Media Library /wp-admin/upload.php | 3.42 ▲0.20 | 38.05 ▲4.90 |
Term Order /wp-admin/tools.php?page=customtaxorder | 3.39 | 31.28 |
Order Link Categories /wp-admin/admin.php?page=customtaxorder-link_category | 3.40 | 33.55 |
About /wp-admin/admin.php?page=customtaxorder-about | 3.39 | 32.55 |
Order Tags /wp-admin/admin.php?page=customtaxorder-post_tag | 3.40 | 33.96 |
Order Taxonomies /wp-admin/admin.php?page=customtaxorder-taxonomies | 3.39 | 33.31 |
Order Categories /wp-admin/admin.php?page=customtaxorder-category | 3.39 | 36.71 |
Order Themes /wp-admin/admin.php?page=customtaxorder-wp_theme | 3.40 | 32.34 |
Order Formats /wp-admin/admin.php?page=customtaxorder-post_format | 3.40 | 33.74 |
Order Template Part Areas /wp-admin/admin.php?page=customtaxorder-wp_template_part_area | 3.40 | 33.41 |
Order Navigation Menus /wp-admin/admin.php?page=customtaxorder-nav_menu | 3.40 | 34.22 |
Server storage [IO: ▲0.08MB] [DB: ▲0.00MB] Passed 3 tests
How much does this plugin use your filesystem and database?
No storage issues were detected
Filesystem: 14 new files
Database: no new tables, 7 new options
New WordPress options |
---|
widget_recent-posts |
widget_recent-comments |
theysaidso_admin_options |
category_children |
db_upgraded |
can_compress_scripts |
widget_theysaidso_widget |
Browser metrics Passed 4 tests
Custom Taxonomy Order: an overview of browser usage
This plugin renders optimally with no browser resource issues detected
Page | Nodes | Memory (MB) | Script (ms) | Layout (ms) |
---|---|---|---|---|
Home / | 2,794 ▲47 | 14.67 ▲0.29 | 1.69 ▼0.07 | 46.44 ▲4.91 |
Dashboard /wp-admin | 2,199 ▲21 | 5.63 ▼0.29 | 95.67 ▼19.45 | 45.26 ▲3.31 |
Posts /wp-admin/edit.php | 2,107 ▲7 | 1.99 ▲0.01 | 41.95 ▲1.22 | 35.69 ▼1.59 |
Add New Post /wp-admin/post-new.php | 1,529 ▲3 | 22.75 ▼0.27 | 676.17 ▼13.12 | 52.30 ▼2.01 |
Media Library /wp-admin/upload.php | 1,401 ▼2 | 4.13 ▼0.03 | 105.44 ▲2.61 | 44.17 ▼2.13 |
Term Order /wp-admin/tools.php?page=customtaxorder | 865 | 2.15 | 29.71 | 29.15 |
Order Link Categories /wp-admin/admin.php?page=customtaxorder-link_category | 899 | 1.81 | 25.72 | 28.23 |
About /wp-admin/admin.php?page=customtaxorder-about | 856 | 2.26 | 25.03 | 28.69 |
Order Tags /wp-admin/admin.php?page=customtaxorder-post_tag | 899 | 1.83 | 26.31 | 27.47 |
Order Taxonomies /wp-admin/admin.php?page=customtaxorder-taxonomies | 870 | 2.01 | 36.71 | 28.71 |
Order Categories /wp-admin/admin.php?page=customtaxorder-category | 946 | 1.86 | 31.87 | 31.64 |
Order Themes /wp-admin/admin.php?page=customtaxorder-wp_theme | 900 | 1.82 | 26.09 | 25.55 |
Order Formats /wp-admin/admin.php?page=customtaxorder-post_format | 899 | 1.81 | 24.66 | 26.78 |
Order Template Part Areas /wp-admin/admin.php?page=customtaxorder-wp_template_part_area | 903 | 1.81 | 25.14 | 27.17 |
Order Navigation Menus /wp-admin/admin.php?page=customtaxorder-nav_menu | 899 | 1.80 | 25.90 | 26.36 |
Uninstaller [IO: ▲0.00MB] [DB: ▲0.00MB] 75% from 4 tests
🔸 Tests weight: 35 | Checking the uninstaller removed all traces of the plugin
Please fix the following items
- The uninstall procedure has failed, leaving 7 options in the database
- can_compress_scripts
- theysaidso_admin_options
- widget_theysaidso_widget
- widget_recent-posts
- widget_recent-comments
- db_upgraded
- category_children
Smoke tests 75% from 4 tests
Server-side errors Passed 1 test
🔹 Test weight: 20 | A shallow check that no server-side errors were triggered
The smoke test was a success, however most plugin functionality was not tested
SRP 50% from 2 tests
🔹 Tests weight: 20 | The single-responsibility principle: PHP files have to remain inert when accessed directly, throwing no errors and performing no actions
Please fix the following
- 3× GET requests to PHP files have triggered server-side errors or warnings:
- > PHP Fatal error
Uncaught Error: Call to undefined function add_filter() in wp-content/plugins/custom-taxonomy-order-ne/taxonomies.php:180
- > PHP Fatal error
Uncaught Error: Call to undefined function add_action() in wp-content/plugins/custom-taxonomy-order-ne/admin-customtaxorder.php:28
- > PHP Fatal error
Uncaught Error: Call to undefined function add_filter() in wp-content/plugins/custom-taxonomy-order-ne/customtaxorder.php:131
- > PHP Fatal error
User-side errors Passed 1 test
🔹 Test weight: 20 | This is a shallow check for browser errors
There were no browser issues found
Optimizations
Plugin configuration 96% from 29 tests
readme.txt Passed 16 tests
Perhaps the most important file in your plugin readme.txt gets parsed in order to generate the public listing of your plugin
4 plugin tags: taxonomy order, category order, term order, order
custom-taxonomy-order-ne/customtaxorder.php 92% from 13 tests
The primary PHP file in "Custom Taxonomy Order" version 4.0.0 is used by WordPress to initiate all plugin functionality
It is important to fix the following:
- Main file name: The principal plugin file should be the same as the plugin slug ("custom-taxonomy-order-ne.php" instead of "customtaxorder.php")
Code Analysis Passed 3 tests
File types Passed 1 test
🔸 Test weight: 35 | This is an overview of file extensions present in this plugin and a short test that no dangerous files are bundled with this plugin
No dangerous file extensions were detected1,099 lines of code in 6 files:
Language | Files | Blank lines | Comment lines | Lines of code |
---|---|---|---|---|
PHP | 4 | 225 | 295 | 961 |
JavaScript | 1 | 24 | 14 | 73 |
CSS | 1 | 6 | 6 | 65 |
PHP code Passed 2 tests
Cyclomatic complexity and code structure are the fingerprint of this plugin
No complexity issues detected
Cyclomatic complexity | |
---|---|
Average complexity per logical line of code | 0.48 |
Average class complexity | 0.00 |
▷ Minimum class complexity | 0.00 |
▷ Maximum class complexity | 0.00 |
Average method complexity | 0.00 |
▷ Minimum method complexity | 0.00 |
▷ Maximum method complexity | 0.00 |
Code structure | ||
---|---|---|
Namespaces | 0 | |
Interfaces | 0 | |
Traits | 0 | |
Classes | 0 | |
▷ Abstract classes | 0 | 0.00% |
▷ Concrete classes | 0 | 0.00% |
▷ Final classes | 0 | 0.00% |
Methods | 0 | |
▷ Static methods | 0 | 0.00% |
▷ Public methods | 0 | 0.00% |
▷ Protected methods | 0 | 0.00% |
▷ Private methods | 0 | 0.00% |
Functions | 37 | |
▷ Named functions | 37 | 100.00% |
▷ Anonymous functions | 0 | 0.00% |
Constants | 1 | |
▷ Global constants | 1 | 100.00% |
▷ Class constants | 0 | 0.00% |
▷ Public constants | 0 | 0.00% |
Plugin size Passed 2 tests
Image compression Passed 2 tests
Using a strong compression for your PNG files is a great way to speed-up your plugin
2 PNG files occupy 0.01MB with 0.00MB in potential savings
Potential savings
Compression of 2 random PNG files using pngquant | |||
---|---|---|---|
File | Size - original | Size - compressed | Savings |
images/icon-256x256.png | 3.82KB | 3.10KB | ▼ 18.78% |
images/icon-128x128.png | 2.20KB | 1.81KB | ▼ 17.93% |