Benchmarks
Plugin footprint Passed 16 tests
Installer Passed 1 test
🔺 Critical test (weight: 50) | All plugins must install correctly, without throwing any errors, warnings, or notices
The plugin installed gracefully, with no errors
Server metrics [RAM: ▲0.02MB] [CPU: ▼139.18ms] Passed 4 tests
An overview of server-side resources used by Better Footnotes
No issues were detected with server-side resource usage
Page | Memory (MB) | CPU Time (ms) |
---|---|---|
Home / | 2.88 ▲0.16 | 37.52 ▲11.18 |
Dashboard /wp-admin | 3.09 ▲0.03 | 47.51 ▲0.10 |
Posts /wp-admin/edit.php | 3.14 ▲0.03 | 44.47 ▲0.71 |
Add New Post /wp-admin/post-new.php | 5.45 ▲0.01 | 94.37 ▼559.06 |
Media Library /wp-admin/upload.php | 3.03 ▲0.03 | 32.57 ▲1.52 |
Better Footnotes /wp-admin/options-general.php?page=better_footnotes | 3.00 | 28.74 |
Server storage [IO: ▲0.09MB] [DB: ▲0.00MB] Passed 3 tests
A short overview of filesystem and database impact
This plugin installed successfully
Filesystem: 25 new files
Database: no new tables, no new options
Browser metrics Passed 4 tests
Better Footnotes: an overview of browser usage
This plugin has a minimal impact on browser resources
Page | Nodes | Memory (MB) | Script (ms) | Layout (ms) |
---|---|---|---|---|
Home / | 3,684 ▲112 | 15.78 ▼0.19 | 8.03 ▼3.45 | 48.46 ▼10.01 |
Dashboard /wp-admin | 2,975 ▲44 | 5.89 ▼0.07 | 134.18 ▲1.52 | 99.62 ▼13.55 |
Posts /wp-admin/edit.php | 2,744 ▲8 | 2.69 ▲0.00 | 66.78 ▲0.91 | 97.62 ▲10.71 |
Add New Post /wp-admin/post-new.php | 1,501 ▼369 | 17.18 ▼2.25 | 344.24 ▼20.28 | 104.48 ▼7.80 |
Media Library /wp-admin/upload.php | 1,815 ▲5 | 5.05 ▲0.02 | 146.11 ▲3.75 | 121.54 ▲4.05 |
Better Footnotes /wp-admin/options-general.php?page=better_footnotes | 1,128 | 2.09 | 53.56 | 86.00 |
Uninstaller [IO: ▲0.00MB] [DB: ▲0.00MB] Passed 4 tests
🔸 Tests weight: 35 | Checking the uninstaller removed all traces of the plugin
Uninstall script ran successfully
Smoke tests 75% from 4 tests
Server-side errors Passed 1 test
🔹 Test weight: 20 | This is a shallow check for server-side errors
The smoke test was a success, however most plugin functionality was not tested
SRP 50% from 2 tests
🔹 Tests weight: 20 | SRP (Single-Responsibility Principle) - PHP files must act as libraries and never output text or perform any action when accessed directly in a browser
Please fix the following items
- 1× PHP files trigger errors when accessed directly with GET requests:
- > PHP Fatal error
Uncaught Error: Call to undefined function plugin_dir_url() in wp-content/plugins/better-footnotes/main.php:36
- > PHP Fatal error
User-side errors Passed 1 test
🔹 Test weight: 20 | Just a short smoke test targeting errors on the browser (console and network errors and warnings)
Everything seems fine on the user side
Optimizations
Plugin configuration 93% from 29 tests
readme.txt 94% from 16 tests
Perhaps the most important file in your plugin readme.txt gets parsed in order to generate the public listing of your plugin
These attributes need to be fixed:
- Screenshots: Please add descriptions for these screenshots #1, #2, #3 in better-footnotes/assets to your readme.txt
better-footnotes/main.php 92% from 13 tests
The main file in "Better Footnotes" v. 1.3 serves as a complement to information provided in readme.txt and as the entry point to the plugin
The following require your attention:
- Main file name: Please rename the main PHP file in this plugin to the plugin slug ("better-footnotes.php" instead of "main.php")
Code Analysis Passed 3 tests
File types Passed 1 test
🔸 Test weight: 35 | This is an overview of programming languages used in this plugin; dangerous file extensions are not allowed
Good job! No executable or dangerous file extensions detected927 lines of code in 20 files:
Language | Files | Blank lines | Comment lines | Lines of code |
---|---|---|---|---|
PHP | 12 | 151 | 385 | 687 |
JavaScript | 3 | 20 | 0 | 144 |
PO File | 1 | 16 | 16 | 59 |
JSON | 2 | 0 | 0 | 24 |
CSS | 2 | 0 | 0 | 13 |
PHP code Passed 2 tests
An overview of cyclomatic complexity and code structure
There are no cyclomatic complexity problems detected for this plugin
Cyclomatic complexity | |
---|---|
Average complexity per logical line of code | 0.36 |
Average class complexity | 12.83 |
▷ Minimum class complexity | 1.00 |
▷ Maximum class complexity | 44.00 |
Average method complexity | 2.48 |
▷ Minimum method complexity | 1.00 |
▷ Maximum method complexity | 18.00 |
Code structure | ||
---|---|---|
Namespaces | 2 | |
Interfaces | 0 | |
Traits | 0 | |
Classes | 6 | |
▷ Abstract classes | 0 | 0.00% |
▷ Concrete classes | 6 | 100.00% |
▷ Final classes | 0 | 0.00% |
Methods | 49 | |
▷ Static methods | 8 | 16.33% |
▷ Public methods | 46 | 93.88% |
▷ Protected methods | 0 | 0.00% |
▷ Private methods | 3 | 6.12% |
Functions | 2 | |
▷ Named functions | 1 | 50.00% |
▷ Anonymous functions | 1 | 50.00% |
Constants | 4 | |
▷ Global constants | 4 | 100.00% |
▷ Class constants | 0 | 0.00% |
▷ Public constants | 0 | 0.00% |
Plugin size Passed 2 tests
Image compression Passed 2 tests
All PNG images should be compressed to minimize bandwidth usage for end users
PNG images were not found in this plugin