Benchmarks
Plugin footprint Passed 16 tests
Installer Passed 1 test
🔺 Critical test (weight: 50) | Verifying that this plugin installs correctly without errors
Install script ran successfully
Server metrics [RAM: ▼0.01MB] [CPU: ▼303.35ms] Passed 4 tests
Analyzing server-side resources used by Gutenberg Advance Video
No issues were detected with server-side resource usage
Page | Memory (MB) | CPU Time (ms) |
---|---|---|
Home / | 3.56 ▲0.04 | 55.60 ▲2.22 |
Dashboard /wp-admin | 3.42 ▲0.01 | 32.70 ▼2.01 |
Posts /wp-admin/edit.php | 3.66 ▲0.01 | 35.40 ▼4.23 |
Add New Post /wp-admin/post-new.php | 6.90 ▼0.08 | 90.81 ▼1,206.21 |
Media Library /wp-admin/upload.php | 3.31 ▲0.01 | 22.73 ▼0.95 |
Server storage [IO: ▲1.82MB] [DB: ▲0.00MB] Passed 3 tests
A short overview of filesystem and database impact
This plugin was installed successfully
Filesystem: 63 new files
Database: no new tables, no new options
Browser metrics Passed 4 tests
Gutenberg Advance Video: an overview of browser usage
Minimal impact on browser resources
Page | Nodes | Memory (MB) | Script (ms) | Layout (ms) |
---|---|---|---|---|
Home / | 3,797 ▲43 | 15.83 ▲0.05 | 5.83 ▼0.07 | 2.96 ▲0.12 |
Dashboard /wp-admin | 2,895 ▲34 | 6.14 ▼0.06 | 117.50 ▼22.05 | 166.99 ▲1.48 |
Posts /wp-admin/edit.php | 2,691 ▲3 | 3.24 ▲0.01 | 60.92 ▼3.23 | 135.01 ▼5.54 |
Add New Post /wp-admin/post-new.php | 1,672 ▲12 | 16.59 ▼0.28 | 385.67 ▼54.12 | 161.25 ▲2.55 |
Media Library /wp-admin/upload.php | 1,695 ▼3 | 5.53 ▼0.02 | 154.61 ▲6.98 | 188.57 ▼1.33 |
Uninstaller [IO: ▲0.00MB] [DB: ▲0.00MB] Passed 4 tests
🔸 Tests weight: 35 | It is important to correctly uninstall your plugin, without leaving any traces
Uninstall script ran successfully
Smoke tests 75% from 4 tests
Server-side errors Passed 1 test
🔹 Test weight: 20 | This is a shallow check for server-side errors
Even though no errors were found, this is by no means an exhaustive test
SRP 50% from 2 tests
🔹 Tests weight: 20 | SRP (Single-Responsibility Principle) - PHP files must act as libraries and never output text or perform any action when accessed directly in a browser
The following issues need your attention
- 1× GET requests to PHP files have triggered server-side errors or warnings:
- > PHP Fatal error
Uncaught Error: Call to undefined function plugin_basename() in wp-content/plugins/advance-video-for-gutenberg/gutenberg-advance-video.php:18
- > PHP Fatal error
User-side errors Passed 1 test
🔹 Test weight: 20 | This is a smoke test targeting browser errors/issues
There were no browser issues found
Optimizations
Plugin configuration 96% from 29 tests
readme.txt Passed 16 tests
Don't ignore readme.txt as it is the file that instructs WordPress.org on how to present your plugin to the world
3 plugin tags: video, gutenberg, block
advance-video-for-gutenberg/gutenberg-advance-video.php 92% from 13 tests
The main PHP file in "Gutenberg Advance Video" ver. 1.1 adds more information about the plugin and also serves as the entry point for this plugin
You should first fix the following items:
- Main file name: It is recommended to name the main PHP file as the plugin slug ("advance-video-for-gutenberg.php" instead of "gutenberg-advance-video.php")
Code Analysis Passed 3 tests
File types Passed 1 test
🔸 Test weight: 35 | Executable files are not allowed as they can serve as attack vectors
No dangerous file extensions were detected20,581 lines of code in 50 files:
Language | Files | Blank lines | Comment lines | Lines of code |
---|---|---|---|---|
JSON | 3 | 1 | 0 | 11,171 |
SVG | 1 | 0 | 0 | 2,671 |
CSS | 4 | 8 | 14 | 2,377 |
Sass | 14 | 34 | 34 | 1,768 |
LESS | 14 | 34 | 44 | 1,758 |
JavaScript | 6 | 0 | 20 | 421 |
TypeScript | 5 | 70 | 16 | 333 |
JSX | 2 | 0 | 10 | 46 |
PHP | 1 | 8 | 7 | 36 |
PHP code Passed 2 tests
Analyzing cyclomatic complexity and code structure
No complexity issues detected
Cyclomatic complexity | |
---|---|
Average complexity per logical line of code | 0.00 |
Average class complexity | 1.00 |
▷ Minimum class complexity | 1.00 |
▷ Maximum class complexity | 1.00 |
Average method complexity | 1.00 |
▷ Minimum method complexity | 1.00 |
▷ Maximum method complexity | 1.00 |
Code structure | ||
---|---|---|
Namespaces | 0 | |
Interfaces | 0 | |
Traits | 0 | |
Classes | 1 | |
▷ Abstract classes | 0 | 0.00% |
▷ Concrete classes | 1 | 100.00% |
▷ Final classes | 0 | 0.00% |
Methods | 3 | |
▷ Static methods | 0 | 0.00% |
▷ Public methods | 3 | 100.00% |
▷ Protected methods | 0 | 0.00% |
▷ Private methods | 0 | 0.00% |
Functions | 0 | |
▷ Named functions | 0 | 0.00% |
▷ Anonymous functions | 0 | 0.00% |
Constants | 0 | |
▷ Global constants | 0 | 0.00% |
▷ Class constants | 0 | 0.00% |
▷ Public constants | 0 | 0.00% |
Plugin size Passed 2 tests
Image compression Passed 2 tests
Using a strong compression for your PNG files is a great way to speed-up your plugin
There were not PNG files found in your plugin